|
|
Particle Analysis in Pharmaceutical Applications
|
||||||||||||||||||||||||||||||||||||||||||
| Particles | Description |
| Area | The total number of pixels representing the particle |
| ECD | The diameter of a circle occupying the same area as the particle |
| Intensity Mean | The average intensity of all pixels representing the particle |
| Intensity STD | The standard deviation of intensity of all pixels representing the particle |
| Intensity Maximum | The maximum intensity of all pixels representing the particle |
| Intensity Minimum | The minimum intensity of all pixels representing the particle |
| Perimeter | The total number of perimeter pixels around the objects perimeter |
| Circularity | The circumference of an equivalent area circle divided by the actual perimeter of the particle |
| Maximum Feret Diameter | The longest dimension of the particle independent of the particles angular rotation |
| Aspect Ratio | The ratio of the longest dimension to the perpendicular dimension at the midpoint. |
Users can also combine parameters and use software filters to isolate specific particle morphologies and sub-populations.